š¶ French Bulldog Feeding & Calorie Needs Chart
- FrenchBulldog.com
- 3 days ago
- 1 min read
Daily Calorie Requirements (MER ā Maintenance Energy Requirement)
Age / Life Stage | Weight Range | Activity Level | Daily Calories (kcal) | Feeding Notes |
Puppy (2ā4 mo) | 5ā12 lbs (2.2ā5.4 kg) | Normal | 400ā650 kcal | 3ā4 meals/day, puppy-specific formula |
Puppy (4ā6 mo) | 9ā18 lbs (4.1ā8.2 kg) | Normal | 550ā750 kcal | Growth slows, transition toward 2ā3 meals/day |
Puppy (6ā12 mo) | 13ā26 lbs (5.9ā11.8 kg) | Normal | 600ā850 kcal | Begin adult food around 10ā12 months |
Adult (1ā2 yrs) | 17ā30 lbs (7.7ā13.6 kg) | Low Activity | 450ā600 kcal | For couch-potato Frenchies or seniors |
17ā30 lbs (7.7ā13.6 kg) | Normal Activity | 550ā750 kcal | Most adult Frenchies fall here | |
17ā30 lbs (7.7ā13.6 kg) | High Activity | 650ā900 kcal | Rare ā working/very active dogs | |
Senior (7+ yrs) | 17ā30 lbs (7.7ā13.6 kg) | Low/Normal | 400ā600 kcal | Metabolism slows, watch weight gain |
āļø Feeding Guidelines
Kibble-based diet:
Puppies: ½ā1 cup per mealĀ (3x/day)
Adults: ¾ā1¼ cups total dailyĀ (split 2 meals)
Adjust per kcal density of food (usually ~350ā400 kcal/cup).
Wet food / Fresh food diets:
Puppies: 2ā3% of body weight daily
Adults: 2ā2.5% of body weight daily
Seniors: 1.5ā2% of body weight daily
š¾ Body Condition Integration
If Underweight:Ā Recommend +10ā15% calories, frequent small meals, nutrient-dense foods.
If Ideal:Ā Maintain current kcal, split into 2 meals daily, encourage light activity.
If Overweight:Ā Reduce calories by 15ā20%, add high-fiber/lean protein, increase gentle exercise.